Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
Preview | Issue Date | Title | Author(s) |
| 2023 | Analyzing Credit Card Fraud Cases with Supervised Machine Learning Methods: Logistic Regression and Naive Bayes | Habibullayeva, Naila; Kalejahi, Behnam Kiani |
| 2023 | Selection of Artificial Lift Method | πππ¬π’π¦π¨π―π, ππ‘πππ’π£π |
| 2023 | Building IOS App for Language Learning | Samadova, Ilaha; Muradkhanli, Leyla |
| 2023 | Quantum Dots in Semiconductors for Coming Optical Applications | Emdadi, Babak |
| 2023 | Application of Nanotechnology in Increasing Oil Recovery Coefficient of the Reservoir | Aliyev, Jamal |
| 2023 | Face Recognition in Smart Cameras by Yolo8 | Pashayev, Farid; Babayeva, Leyla; Isgandarova, Zuleykha; Kalejahi, Behnam Kiani |
| 2023 | Initial Dynamics of Carbohydrate Components in the Blood During Intensive Physical Loads | Bayramova, Naila |
| 2023 | The Impact of Augmented Reality Application Development on University Teaching Curricula | Abuhashish, Mutaz Mohammed; Muradkhanli, Leyla |
| 2023 | The SpreadΔ±ng of PyroplasmosΔ±s in Pigs | Nasibov, Mahir |
| 2023 | Prevalence of Rotavirus and Coronavirus Origin Diseases by Age Groups Among Calves in the North-West Region of Azerbaijan | Abbasov, Vusal |
| 2023 | Phages and Immunity | Talibova, Jamila; Novruzova, Matanat; Taghiyeva, Safada; Gurbanova, Sara; Shikhaliyev, Fakhraddin |
| 2023 | Sanfilippo A Syndrome Genetic Studies in the Patient from Azerbaijan Republic | Alizada, Sevda; Rasulov, Elkhan |
| 2023 | Collection of Azerbaijan Tea (Camellia sinensis (L.) Kuntze) Varieties Belonged the Lankaran-Astara Region and using their Valuable in Breeding Program | Abdullayeva, Afsana |
| 2023 | A Retrospective Analysis of a Feline Rabies Case in Baku, Azerbaijan | Aliyeva, Chichak |
| 2023 | The effect of Mexidol on recovery of Liver Metabolic Disorder induced by X-RAYs | Bagirov, Ismail |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15