Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7594
Title: | Initial Dynamics of Carbohydrate Components in the Blood During Intensive Physical Loads |
Authors: | Bayramova, Naila |
Keywords: | immobilization forced running blood glucose lactate daily dynamics |
Issue Date: | 2023 |
Publisher: | Khazar University Press |
Series/Report no.: | Vol. 7;№ 2 |
Abstract: | Blood glucose and lactic acid (lactate) levels were determined in 3-month-old rabbits at the intervals during the day after 1 hour of immobilization and 10 minutes of forced running on the treadmill. The research showed that blood glucose in intact rabbits fluctuates in the norm with a weak rhythm throughout the day. Immobilization has little effect on this dynamics, while running load leads to a significant decrease in the amount of blood glucose in the first hours, during which the amount of lactate in the blood increases significantly. These indicators quickly normalize such dynamics of important carbohydrate components of the blood are of adaptive importance for the immature animal body. |
URI: | http://hdl.handle.net/20.500.12323/7594 |
ISSN: | 2520-6133 |
Appears in Collections: | 2023, Vol. 7, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Initial Dynamics of Carbohydrate Components in the Blood During Intensive Physical Loads.pdf | 301.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.