Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8202Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huseynova, Dilara | - |
| dc.contributor.author | Moradi, Rasoul | - |
| dc.contributor.author | Jabbarli, Rasim | - |
| dc.date.accessioned | 2025-12-09T07:08:48Z | - |
| dc.date.available | 2025-12-09T07:08:48Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2520-6133 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8202 | - |
| dc.description.abstract | Surface protection has undergone a radical transformation thanks to nanocoatings, which provide novel approaches with enhanced durability, performance, and resistance. Because of their unique properties and wide range of applications, these coatings based on nanotechnology have attracted a lot of attention in recent years. In this work, the use of PVDF to produce electrospin fiber-oriented film coating material was examined. The technique employed to produce the aligned nanofibers is electrospinning. To investigate the alignment of the nanofiber material, we employed a directed electrical field in electrospinning apparatus. We employed atomic force microscopy (AFM) as our test. The impacts of the different types of collectors on the form of the fiber led to an increase in the alignment structure of nanofiber molecules. The results show that the morphological structure of the ordered organized nano-fibrous material that was generated is aligned. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Khazar University Press | en_US |
| dc.relation.ispartofseries | Vol. 9;Khazar Journal of Science and Technology, № 1 | - |
| dc.subject | fibrous nanomaterial | en_US |
| dc.subject | PVDF | en_US |
| dc.subject | high electroactive phase | en_US |
| dc.subject | electrospinning | en_US |
| dc.subject | alignment | en_US |
| dc.subject | nanofiber | en_US |
| dc.subject | rotating drum | en_US |
| dc.title | Fabrication and Tuning of the Morphological Characterization of Pvdf Based Electrospun Nanofibrous Material | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025, Vol. 9, № 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fabrication and Tuning of the Morphological Characterization of Pvdf Based Electrospun Nanofibrous Material.pdf | 253.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.