Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7978
Title: | Machine Learning and Deep Learning - Enhanced Production Decline Curve Analysis For Impvoded Oil Recovery Forecasting |
Other Titles: | Maşin öyrənməsi və dərin öyrənmə – təkmilləşdirilmiş neft bərpasi proqnozu üçün təkmilləşdirilmiş istehsalın azalma əyrisi analizi |
Authors: | Ismayilzade, Agil Adil |
Issue Date: | 2025 |
Series/Report no.: | ;Master thesis |
Description: | School: Graduate School of Science, Art and Technology Department: Petroleum Engineering Specialty: Development of Oil and Gas Fields Supervisor: PhD in Engineering Sciences Javid Shiriyev |
URI: | http://hdl.handle.net/20.500.12323/7978 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Machine Learning and Deep Learning - Enhanced Production Decline Curve Analysis For Impvoded Oil Recovery Forecasting.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.