Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7978
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismayilzade, Agil Adil | - |
dc.date.accessioned | 2025-07-10T11:43:37Z | - |
dc.date.available | 2025-07-10T11:43:37Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7978 | - |
dc.description | School: Graduate School of Science, Art and Technology Department: Petroleum Engineering Specialty: Development of Oil and Gas Fields Supervisor: PhD in Engineering Sciences Javid Shiriyev | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;Master thesis | - |
dc.title | Machine Learning and Deep Learning - Enhanced Production Decline Curve Analysis For Impvoded Oil Recovery Forecasting | en_US |
dc.title.alternative | Maşin öyrənməsi və dərin öyrənmə – təkmilləşdirilmiş neft bərpasi proqnozu üçün təkmilləşdirilmiş istehsalın azalma əyrisi analizi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Machine Learning and Deep Learning - Enhanced Production Decline Curve Analysis For Impvoded Oil Recovery Forecasting.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.