Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orujov, Khalid Nasraddin | - |
dc.date.accessioned | 2025-07-14T07:58:43Z | - |
dc.date.available | 2025-07-14T07:58:43Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7990 | - |
dc.description | School: Graduate School of Science, Art and Technology Department: Petroleum Engineering Specialty: Development of Oil and Gas Fields Supervisor: Assoc. Prof. Dr. Grigorii Penkov | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;Master thesis | - |
dc.title | Machine Learning-Based Reservoir Performance Modelling And Optimization For Improved Production Forecasting And Decision-Making | en_US |
dc.title.alternative | Təkmilləşdirilmiş istehsalın proqnozlaşdırılması və qərarların qəbulu üçün maşın təliminə əsaslanan yataq performansının modelləşdirilməsi və optimallaşdırılması | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Machine Learning-Based Reservoir Performance Modelling And Optimization For Improved Production Forecasting And Decision-Making.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.