Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7747
Title: | Distribution of Highly Yielding Dairy Cows Pododermatitis by Age Groups |
Authors: | Akhund-zadeh, Khadji |
Keywords: | highly yielding dairy cows farm pododermatitis breed age |
Issue Date: | 2024 |
Publisher: | Khazar University Press |
Series/Report no.: | Vol. 8;Khazar Journal of Science and Technology, № 1 |
Abstract: | Clinical studies were conducted on 1,248 heads of highly yielding dairy cows (Simmental, Holstein Friesian, black-and-white and Swiss breeds) in private livestock farms in Siyazan, Masally, Absheron and Shamakhi districts of Azerbaijan. In Siyazan district 238 cows of black-and-white breeds, in Masalli district – 363 heads of Simmental and Holstein-Friesian breeds, in Absheron district - 291 heads of Simmental and Holstein-Friesian breeds and in Shamakhi district – 356 ones of Swiss brown and black-and-white breeds of different age groups (calves up to 2 years old, from 2 to 5 years old and over 5 years old) were conducted researches. It has been established that a high degree of pododermatitis morbidity is observed in cows of black-and-white and Holstein-Friesian breeds at the age of 5 years and older. |
URI: | http://hdl.handle.net/20.500.12323/7747 |
ISSN: | 2520-6133 |
Appears in Collections: | 2024, Vol. 8, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Distribution of Highly Yielding Dairy Cows Pododermatitis by Age Groups.pdf | 234.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.