2024, Vol. 8, № 1
: [11]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Preview | Issue Date | Title | Author(s) |
| 2024 | Design and Modeling of Smartphone Controlled Vehicle | Gasimzade, Nijat |
| 2024 | Breaking Barriers in Malaria Treatment: How Encapsulation Technology is Revolutionizing Antimalarial Drugs | Barati, Ana |
| 2024 | Database Management System for Construction Company Crystal Absheron | Zeynalov, Lilpar |
| 2024 | Testing in Farm Conditions and Studying the Economic Effectiveness of Disinvasive Substances Against the Causative Agents of Bovine Nematodirosis | Nasibov, Mahir |
| 2024 | Building IOS App for Language Learning | Muradkhanli, Leyla; Samadova, Ilaha |
| 2024 | Enhancing Industrial Equipment Management through a Comprehensive Condition Monitoring System and Data Collection System | Sevinj, Yadigarova |
| 2024 | Study of Biochemical Characteristics of Antibiotic-Resistant and Sensitive Bacteria Isolated from Children | Mahira, Guliyeva; Nigar, Mutalibova |
| 2024 | Use of Miconazole/Chlorhexidine Shampoo and Itraconazole to Treat Dogs and Cats Naturally Infected with Microsporum Spp. in Ganja, Shamkir and Goygol, Azerbaijan, in 2021-2023 | Alasgarova, Narmin; Omarov, Asaf |
| 2024 | Evaluation of the Salmonella Surveillance System in Baku Azerbaijan, 2006-2008 | Huseynova, Shalala |
| 2024 | Distribution of Highly Yielding Dairy Cows Pododermatitis by Age Groups | Akhund-zadeh, Khadji |
| 2024 | Investigating the Learning Motivation of Learners from Higher educational Institutional by Utilizing the Artificial Intelligence Learning Applications | Rind, Mudasir Ali; Aliyev, Pirali |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11