Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Habibullayeva, Naila | - |
dc.contributor.author | Kalejahi, Behnam Kiani | - |
dc.date.accessioned | 2024-06-28T08:28:25Z | - |
dc.date.available | 2024-06-28T08:28:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2520-6133 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7600 | - |
dc.description.abstract | Frauds involving credit cards are simple and simple to target. With the rise of online payment credit cards have had a huge role in our daily life and economy for the past two decades and it is an important task for companies to identify fraud and non-fraud transactions. As the number of credit cards grows every day and the volume of transactions increases quickly in tandem, fraudsters who wish to exploit this market for illegitimate gains have come to light. Nowadays, it's quite simple to access anyone's credit card information, which makes it simpler for card fraudsters to do their crimes. Thanks to advances in technology, it is now possible to determine whether information gained with malicious intent has been used by looking at the costs and time involved in altering account transactions. The Credit Card Fraud analysis data set, which was obtained from the Kaggle database, was used in the modeling process together with The Logistic regression method and Naive Bayes algorithms. Using the Knime platform, we are going to apply machine learning techniques to practical data in this study. The goal of this study is to identify who performed the transaction by examining the periods when people used their credit cards. The Logistic regression approach and the Naive Bayes method both had success rates of 99.83%, which was the highest. The two methods' results are based on Cohen's kappa, accuracy, precision, recall, and other metrics. These and many more outcomes are shown in the confusion matrix. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 7;№ 2 | - |
dc.subject | Credit card fraud | en_US |
dc.subject | supervised Machine Learning | en_US |
dc.subject | Logistic Regression modeling | en_US |
dc.subject | Naive Bayes modeling | en_US |
dc.subject | imbalanced classification | en_US |
dc.title | Analyzing Credit Card Fraud Cases with Supervised Machine Learning Methods: Logistic Regression and Naive Bayes | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023, Vol. 7, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analyzing Credit Card Fraud Cases with Supervised Machine Learning Methods Logistic Regression and Naive Bayes.pdf | 622.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.