Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7254
Title: | Room temperature detection of sulfur dioxide using functionalized carbon nanotubes |
Authors: | Guluzade, S. Musayeva, N. |
Keywords: | f-MWCNTs SO2 Toxic gas sensors Raman FTIR |
Issue Date: | Dec-2023 |
Publisher: | Digest Journal of Nanomaterials and Biostructures |
Series/Report no.: | Vol. 18;№ 4 |
Abstract: | The construction of a simple sensor structure sensitive to sulfur dioxide (SO2) based on multi-walled carbon nanotubes (MWCNTs) functionalized by nitric acid is described in this study. The functionalized MWCNTs were comparatively analyzed by X-ray diffraction, Raman, and FTIR spectroscopy methods, and their morphology was observed by scanning electron microscope (SEM). The sensitivity to 5 ppm SO2 gas is based on the change of resistance of functionalized MWCNTs. Tests on the fabricated sensor were performed at room temperature and defined that functionalized MWCNTs are sensitive to SO2 gas compared with the pristine MWCNTs. |
URI: | http://hdl.handle.net/20.500.12323/7254 |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Room temperature detection of sulfur dioxide using functionalized carbon nanotubes.pdf | 988.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.