Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guluzade, S. | - |
dc.contributor.author | Musayeva, N. | - |
dc.date.accessioned | 2024-02-20T07:57:30Z | - |
dc.date.available | 2024-02-20T07:57:30Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7254 | - |
dc.description.abstract | The construction of a simple sensor structure sensitive to sulfur dioxide (SO2) based on multi-walled carbon nanotubes (MWCNTs) functionalized by nitric acid is described in this study. The functionalized MWCNTs were comparatively analyzed by X-ray diffraction, Raman, and FTIR spectroscopy methods, and their morphology was observed by scanning electron microscope (SEM). The sensitivity to 5 ppm SO2 gas is based on the change of resistance of functionalized MWCNTs. Tests on the fabricated sensor were performed at room temperature and defined that functionalized MWCNTs are sensitive to SO2 gas compared with the pristine MWCNTs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Digest Journal of Nanomaterials and Biostructures | en_US |
dc.relation.ispartofseries | Vol. 18;№ 4 | - |
dc.subject | f-MWCNTs | en_US |
dc.subject | SO2 | en_US |
dc.subject | Toxic gas sensors | en_US |
dc.subject | Raman | en_US |
dc.subject | FTIR | en_US |
dc.title | Room temperature detection of sulfur dioxide using functionalized carbon nanotubes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Room temperature detection of sulfur dioxide using functionalized carbon nanotubes.pdf | 988.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.