Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5850
Title: | QD2 in the III Tectonic Block of the Neft Dashlari Field Ways of Efficient Use of Residual Resources of the Usage Object |
Authors: | Novruzov, Huseyn Ahmadov, Elvin |
Keywords: | tectonic block exploitation object injection cracking analysis classification model |
Issue Date: | 2022 |
Publisher: | Khazar University Press |
Citation: | Khazar Journal of Science and Technology |
Series/Report no.: | Vol. 6;№ 1 |
Abstract: | Like many other oil and gas fields in Azerbaijan, as well as we have faced the problem of efficient development of residual resources at the QD2 production facility in the III tectonic block of the Oil Rocks field. The article explores ways to solve this problem. The proposal is to increase the number of production wells and apply new methods to increase oil production. Using the field classification model, it was proposed to apply a physical and chemical method in accordance with the geological and technological parameters of the QD2 production facility in tectonic block III. The efficiency to be obtained after the application of the method has been calculated. |
URI: | http://hdl.handle.net/20.500.12323/5850 |
ISSN: | 2520-6133 |
Appears in Collections: | 2022, Vol. 6, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QD2 in the III Tectonic Block of the Neft Dashlari Field Ways of Efficient Use of Residual Resources of the Usage Object.pdf | 634 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.