Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
Preview | Issue Date | Title | Author(s) |
| 2022 | QD2 in the III Tectonic Block of the Neft Dashlari Field Ways of Efficient Use of Residual Resources of the Usage Object | Novruzov, Huseyn; Ahmadov, Elvin |
| 2022 | Brain Tumor Area Segmentation of MRI Images | Kalejahi, Behnam Kiani |
| 2022 | Application of NGN and NG-SDH Technologies | Teymurlu, Asiman |
| 2022 | Comparative Analysis of Effectiveness in the Implementation of Natural Drive and Artificial Lift Methods for Hydrocarbon Production | Muzaffarov, Samir; Ahmadov, Elvin |
| 2022 | On a Boundary Value Problem for a Fourth Order Partial Differential Equation with Non-Local Conditions | Huseynova, Khanim; Mammadov, Tahir |
| 2022 | Effective Method of Industrial Waste Treatment | Rakida, Narmin |
| 2022 | Artificial Intelligence Using a Neural Network System to Support Human Resources in the Workplace | Alqudah, Mohammad Ali |
| 2022 | Assessment of Drilling Operation, and Efficiency of Multilateral Wells (Based on the West Absherov Field) | Ahmadov, Elvin; Hajiyev, Elvin |
| 2022 | Development of an Ultrasonic Measuring Instrument in the Oil Industry | Kishizada, Tural; Hasanov, Elchin |
| 2022 | Experimental Investigation of the Projectile type on Sound Pressure Levels Fired with 9 mm Gun | Gurdamar, Onur; Ozbektas, Seyda; Sungur, Bilal |
| 2022 | Carbon Dots Dye-Sensitized Solar Cells Application | Emdadi, Babak |
| 2022 | Identification of Biological Risks While Manufacturing Food Products | Nasibov, Mahir |
| 2022 | Evaluation of the Effectiveness of Disinfectants | Zeynalova, Shalala; Guliyev, Natig; Gahramanov, Hikmat; Azizova, Tarana; Manaflı, Farid; Abayev, Naib |
| 2022 | Ecological Analyses of Subnivale Vegetation of Azerbaijan in the Context of Climate Change | Yusifov, Elman |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14