Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5843
Title: | Assessment of Drilling Operation, and Efficiency of Multilateral Wells (Based on the West Absherov Field) |
Authors: | Ahmadov, Elvin Hajiyev, Elvin |
Keywords: | reservoir horizontal wells production drilling multilateral wells well completion |
Issue Date: | 2022 |
Publisher: | Khazar University Press |
Citation: | Khazar Journal of Science and Technology |
Series/Report no.: | Vol. 6;№ 1 |
Abstract: | The article provides a detailed justification for the improvement of traditional technologies for drilling wells and development systems in accordance with the development plan of the West Absheron field. It is noted that the most optimal option for modern technologies and approaches to field development is drilling horizontal and multilateral wells in order to effectively develop recoverable oil and gas reserves and stimulate field production. Drilling and exploitation such wells has also been found to be more cost-effective. Thus, the optimal number and type of wells from existing and new platforms have been determined to ensure effective field development. |
URI: | http://hdl.handle.net/20.500.12323/5843 |
ISSN: | 2520-6133 |
Appears in Collections: | 2022, Vol. 6, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Drilling Operation, and Efficiency of Multilateral Wells (Based on the West Absherov Field).pdf | 624.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.