Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/5111
Title: | Mirroring the EU? Functional capacity of integration in Asia |
Authors: | Vernygor, Vlad Chaban, Natalia Yi, Chae-Deug |
Keywords: | Asian integration ASEAN+3 functional capacity of integration the EU’s legal profile |
Issue Date: | 2012 |
Citation: | 2 (Scopus) |
Series/Report no.: | JournalTrames: Journal of the Humanities and Social Sciences;16(1), 47-64., pp. 47-54 |
Abstract: | his paper contributes to the debate on the multidimensional phenomenon of Asian regional integration. Considering one case study – a regional grouping known as ‘ASEAN+3’ – this paper offsets it against relevant achievements on the European continent. Admitting that direct application of the EU’s model to the ASEAN+3 frameworks is fruitless, this study uses a different approach, treating the EU’s legal composition as a leading tool to assess if the European ‘know how’ in regional integration could be applied to facilitate the inter-relations within the ASEAN+3. Three barriers to regional integration are explored: differing democratic practices, dominating intergovernmental interactions, and the globally (vs. regionally) orientated China. Yet, this paper argues that the aforementioned challenges have a potential not only to subvert, but, paradoxically, reinforce the Asian integration process, particularly within the ASEAN+3 grouping. |
URI: | http://hdl.handle.net/20.500.12323/5111 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
trames-2012-1-47-61.pdf | 154.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.