Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4905
Title: | The Impact Of Monetary Policy And Tax Revenues On Foreign Direct Investment Inflows: An Empirical Study On Jordan |
Authors: | Mukhtarov, Shahriyar Alalawneh, Mustafa Mohammad Azizov, Mayis Jabiyev, Farid |
Keywords: | Foreign Direct Investment (FDI) monetary policy tax revenues VECM Jordan |
Issue Date: | 15-Nov-2020 |
Citation: | Acta Universitatis Agriculturae Et Silviculturae Mendelianae Brunensis |
Series/Report no.: | Vol. 68;№ 6 |
Abstract: | The study examines the impact of monetary policy (proxied by money supply and interest rate) and tax revenue on foreign direct investment (FDI) in Jordan employing time series data period from 1991 to 2017. The Vector Error Correction Model (VECM), the Canonical Cointegrating Regression (CCR) and the Fully Modified Ordinary Least Squares (FMOLS) methods are applied in empirical estimations. Estimation results reveal that money supply has a positive and statistically significant impact on the FDI while, tax revenue has a negative impact on FDI in Jordan. Also, we find that the impact of interest rate is statistically insignificant.The results of current study are useful for the policymakers to formulate appropraite policies and support the literature for further researches in the case of developing economies. |
URI: | http://hdl.handle.net/20.500.12323/4905 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact Of Monetary Policy And Tax Revenues On Foreign Direct Investment Inflows-An Empirical Study On Jordan.pdf | 223.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.