Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhtarov, Shahriyar | - |
dc.contributor.author | Alalawneh, Mustafa Mohammad | - |
dc.contributor.author | Azizov, Mayis | - |
dc.contributor.author | Jabiyev, Farid | - |
dc.date.accessioned | 2021-01-14T08:55:34Z | - |
dc.date.available | 2021-01-14T08:55:34Z | - |
dc.date.issued | 2020-11-15 | - |
dc.identifier.citation | Acta Universitatis Agriculturae Et Silviculturae Mendelianae Brunensis | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4905 | - |
dc.description.abstract | The study examines the impact of monetary policy (proxied by money supply and interest rate) and tax revenue on foreign direct investment (FDI) in Jordan employing time series data period from 1991 to 2017. The Vector Error Correction Model (VECM), the Canonical Cointegrating Regression (CCR) and the Fully Modified Ordinary Least Squares (FMOLS) methods are applied in empirical estimations. Estimation results reveal that money supply has a positive and statistically significant impact on the FDI while, tax revenue has a negative impact on FDI in Jordan. Also, we find that the impact of interest rate is statistically insignificant.The results of current study are useful for the policymakers to formulate appropraite policies and support the literature for further researches in the case of developing economies. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol. 68;№ 6 | - |
dc.subject | Foreign Direct Investment (FDI) | en_US |
dc.subject | monetary policy | en_US |
dc.subject | tax revenues | en_US |
dc.subject | VECM | en_US |
dc.subject | Jordan | en_US |
dc.title | The Impact Of Monetary Policy And Tax Revenues On Foreign Direct Investment Inflows: An Empirical Study On Jordan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact Of Monetary Policy And Tax Revenues On Foreign Direct Investment Inflows-An Empirical Study On Jordan.pdf | 223.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.