Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4893
Title: | The Influence of Thyroid State on Biochemical Markers of Bone Metabolism |
Authors: | Mammadkhanova, Farida Azizova, Gulnara |
Keywords: | Thyroid hormones thyroid disease osteoporosis osteocalcin (OSC) |
Issue Date: | 2020 |
Publisher: | Khazar University Press |
Citation: | Khazar Journal of Science and Technology |
Series/Report no.: | Vol. 4;№ 2 |
Abstract: | Thyroid hormones are essential for normal development and function of human skeleton. Both excess as well as deficiency of thyroid hormones lead to disturbance of bone metabolism. Consequently, the disorder of bone formation and bone resorption phases can cause loss of bone mass and fractures. The aim of this study is to investigate better markers of bone metabolism pathologies during thyroid disfunction. |
URI: | http://hdl.handle.net/20.500.12323/4893 |
ISSN: | 2520-6133 |
Appears in Collections: | 2020, Vol. 4, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Influence of Thyroid State on Biochemical Markers of Bone Metabolism.pdf | 154.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.