Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mammadkhanova, Farida | - |
dc.contributor.author | Azizova, Gulnara | - |
dc.date.accessioned | 2021-01-12T11:24:40Z | - |
dc.date.available | 2021-01-12T11:24:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Khazar Journal of Science and Technology | en_US |
dc.identifier.issn | 2520-6133 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4893 | - |
dc.description.abstract | Thyroid hormones are essential for normal development and function of human skeleton. Both excess as well as deficiency of thyroid hormones lead to disturbance of bone metabolism. Consequently, the disorder of bone formation and bone resorption phases can cause loss of bone mass and fractures. The aim of this study is to investigate better markers of bone metabolism pathologies during thyroid disfunction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Khazar University Press | en_US |
dc.relation.ispartofseries | Vol. 4;№ 2 | - |
dc.subject | Thyroid hormones | en_US |
dc.subject | thyroid disease | en_US |
dc.subject | osteoporosis | en_US |
dc.subject | osteocalcin (OSC) | en_US |
dc.title | The Influence of Thyroid State on Biochemical Markers of Bone Metabolism | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020, Vol. 4, № 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Influence of Thyroid State on Biochemical Markers of Bone Metabolism.pdf | 154.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.