Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-10-15T12:24:34Z | - |
dc.date.available | 2020-10-15T12:24:34Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4805 | - |
dc.language.iso | other | en_US |
dc.publisher | VEEAM Software | en_US |
dc.subject | VEEAM software | en_US |
dc.title | Экономическое влияние платформы управления облачными данными Veeam | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Veeam |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wp_idc_economic_impact_veeam_cloud_data_management.pdf | 789.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.