Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arpornsuwan, Manote | - |
dc.contributor.author | Arpornsuwan, Matinun | - |
dc.date.accessioned | 2020-07-15T13:18:36Z | - |
dc.date.available | 2020-07-15T13:18:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4614 | - |
dc.description.abstract | No studies of COVID-19 patients mentioned that facial flushing was a clinical feature that could be found. The invisible facial flushing in COVID-19 patient, unrecognized clinical sign with the naked eye could be detected by the smartphone application and probably was the most common clinical features of Coronavirus disease 2019 as seen in dengue infection and influenza. We discovered the innovative method which can detect invisible facial flushing in dengue infection and influenza by using image enhancement with decorrelation combined image segmentation with K-means clustering. We expect to be able to apply to the COVID-19 patient too, because the clinical signs and symptoms, including the immunopathogenesis of dengue infection and influenza are similar to COVID-19. This is the first case of the COVID-19 patient with the appearance of invisible facial flushing detected by the smartphone application. The innovative application may be useful as a rapid screening tool for diagnosis of COVID-19 patients in the future. This novel screening tool for diagnosis of COVID-19 patients will help all medical service providers the effective screening tool for the recognition and early diagnosis before performing CT scans and real-time RT PCR (rRT-PCR) assays, especially in some health care facilities where could not be performed due to lack of laboratory support. Furthermore, application in active case finding for COVID-19, the key actions to stop transmission is challenging in countries with community transmission. | en_US |
dc.language.iso | en | en_US |
dc.subject | Facial Flushing | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Image Enhancement | en_US |
dc.subject | Image Segmentation | en_US |
dc.subject | Smartphone Application, | en_US |
dc.subject | Rock Art Enhancer App | en_US |
dc.title | Invisible Facial Flushing in COVID-19 Patient Rapidly Detected by Smartphone Application: Subclinical Discovery with a Novel Method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Papers for Press |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Invisible Facial Flushing in COVID-19.pdf | 315.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.