Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4542| Title: | Matrix Composite Sensor For Measurement Mere Stream |
| Authors: | Bayramov, A.A. Safarov, N.A. |
| Issue Date: | 2006 |
| Publisher: | Fizika |
| Series/Report no.: | Cild XII;№ 1-2 |
| Abstract: | For detection and research obvious and latent heat stream in mere has been developed the extended high-resistance sensor made on special matrix technology. Detector measures both temperature of surrounding sea water, and direction of a stream. Signals from the sensor, amplified of the operational amplifier, by dint of the interface input into a computer for the further processing results of measurement and archiving of the data. The software package of processing and archiving of results of measurement is created. |
| URI: | http://hdl.handle.net/20.500.12323/4542 |
| Appears in Collections: | Publication |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MATRIX COMPOSITE SENSOR FOR MEASUREMENT MERE STREAM.pdf | 139.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.