Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bayramov, A.A. | - |
dc.contributor.author | Safarov, N.A. | - |
dc.date.accessioned | 2020-07-09T16:43:49Z | - |
dc.date.available | 2020-07-09T16:43:49Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4542 | - |
dc.description.abstract | For detection and research obvious and latent heat stream in mere has been developed the extended high-resistance sensor made on special matrix technology. Detector measures both temperature of surrounding sea water, and direction of a stream. Signals from the sensor, amplified of the operational amplifier, by dint of the interface input into a computer for the further processing results of measurement and archiving of the data. The software package of processing and archiving of results of measurement is created. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fizika | en_US |
dc.relation.ispartofseries | Cild XII;№ 1-2 | - |
dc.title | Matrix Composite Sensor For Measurement Mere Stream | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MATRIX COMPOSITE SENSOR FOR MEASUREMENT MERE STREAM.pdf | 139.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.