Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4456
Title: | Optimization of Solar Energy Harvesting: An Empirical Approach |
Authors: | Almusaied, Zaid Asiabanpour, Bahram Aslan, Semih |
Keywords: | renewable energy solar energy |
Issue Date: | Apr-2018 |
Series/Report no.: | Journal of Solar Energy; |
Abstract: | Renewable energy is the path for a sustainable future. The development in this field is progressing rapidly and solar energy is at the heart of this development. The performance and efficiency limitations are the main obstacles preventing solar energy from fulfilling its potential. This research intends to improve the performance of solar panels by identifying and optimizing the affecting factors. For this purpose, a mechanical system was developed to hold and control the tilt and orientation of the photovoltaic panel. A data acquisition system and electrical system were built to measure and store performance data of the photovoltaic panels. A design of experiments and Response Surface Methodology were used to investigate the impact of these factors on the yield response as well as the output optimization. The findings of the experiment showed an optimum result with a tilt of 60° from the horizon, an azimuth angel of 45° from the south, and a clean panel condition. The wind factor showed insignificant impact within the specified range. |
URI: | http://hdl.handle.net/20.500.12323/4456 |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
optimization of solar energy.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.