Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4333
Title: | Solar Power Generation System Design Improvement to Increase Reliability and Availability at Offshore Wellhead Platform |
Authors: | Fahrudi, Didik E Anwar, Rosihan |
Keywords: | solar power generation system |
Issue Date: | 2015 |
Abstract: | The issues with solar power generation system in PHE ONWJ has been its reliability and availability especially during monsoon season where there is less sunlight, in simply stated, every hour of solar power system downtime equal loss of gas production. PHE ONWJ requires an improvement on the current design of solar power generation and needs a useful predictive model for reliability and availability. In configuration dual system at GGA NUI Offshore Platform have 99.99% availability, 0.17% higher than single system configuration |
URI: | http://hdl.handle.net/20.500.12323/4333 |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solar_Power_Generation_System_Design_Imp.pdf | 334.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.