Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fahrudi, Didik E | - |
dc.contributor.author | Anwar, Rosihan | - |
dc.date.accessioned | 2020-03-10T11:25:55Z | - |
dc.date.available | 2020-03-10T11:25:55Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/4333 | - |
dc.description.abstract | The issues with solar power generation system in PHE ONWJ has been its reliability and availability especially during monsoon season where there is less sunlight, in simply stated, every hour of solar power system downtime equal loss of gas production. PHE ONWJ requires an improvement on the current design of solar power generation and needs a useful predictive model for reliability and availability. In configuration dual system at GGA NUI Offshore Platform have 99.99% availability, 0.17% higher than single system configuration | en_US |
dc.language.iso | en | en_US |
dc.subject | solar power generation system | en_US |
dc.title | Solar Power Generation System Design Improvement to Increase Reliability and Availability at Offshore Wellhead Platform | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solar_Power_Generation_System_Design_Imp.pdf | 334.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.