Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/4086Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akhtyamov, A. M. | - |
| dc.contributor.author | Bilalov, B.T. | - |
| dc.date.accessioned | 2019-09-06T06:03:18Z | - |
| dc.date.available | 2019-09-06T06:03:18Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Khazar Journal of Science and Technology | en_US |
| dc.identifier.issn | 2520-6133 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/4086 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Khazar University Press | en_US |
| dc.relation.ispartofseries | Vol. 2;№ 2 | - |
| dc.title | On the operators D3 and D4 whose spectrum fills the entire complex plane | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2018, Vol. 2, № 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| On the operators D3 and D4 whose spectrum fills the entire complex plane.pdf | 171.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.