Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3702
Title: | The Relationship Between Energy Consumption and Economic Growth: Evidence From Azerbaijan |
Authors: | Mukhtarov, Shahriyar Mikayilov, Jeyhun I. İsmayılov, Vüqar |
Keywords: | energy consumption economic growth Toda-Yamamoto causality test Azerbaijan |
Issue Date: | 2017 |
Citation: | International Journal of Energy Economics and Policy |
Series/Report no.: | Vol. 7;№ 6 |
Abstract: | The study investigates the causal relationship between energy consumption and economic growth in Azerbaijan using annual data covering the period from 1990 to 2015. We used Toda-Yamamoto causality test framework of vector autoregressive (VAR) model to test causal relationship between the variables. The results of this test show that there is bidirectional causality between energy consumption and economic growth. Findings of the study might be useful tool for the similar economies to give appropriate energy related policy decisions. |
URI: | http://hdl.handle.net/20.500.12323/3702 |
ISSN: | 2146-4553 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Relationship between Energy Consumption and Economic Growth.pdf | 733.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.