Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhtarov, Shahriyar | - |
dc.contributor.author | Mikayilov, Jeyhun I. | - |
dc.contributor.author | İsmayılov, Vüqar | - |
dc.date.accessioned | 2017-12-12T08:44:58Z | - |
dc.date.available | 2017-12-12T08:44:58Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | International Journal of Energy Economics and Policy | en |
dc.identifier.issn | 2146-4553 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/3702 | - |
dc.description.abstract | The study investigates the causal relationship between energy consumption and economic growth in Azerbaijan using annual data covering the period from 1990 to 2015. We used Toda-Yamamoto causality test framework of vector autoregressive (VAR) model to test causal relationship between the variables. The results of this test show that there is bidirectional causality between energy consumption and economic growth. Findings of the study might be useful tool for the similar economies to give appropriate energy related policy decisions. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Vol. 7;№ 6 | - |
dc.subject | energy consumption | en |
dc.subject | economic growth | en |
dc.subject | Toda-Yamamoto causality test | en |
dc.subject | Azerbaijan | en |
dc.title | The Relationship Between Energy Consumption and Economic Growth: Evidence From Azerbaijan | en |
dc.type | Article | en |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Relationship between Energy Consumption and Economic Growth.pdf | 733.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.