Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3383
Title: | Cənubi Xəzər çökəkliyinin qərb bortunun dördüncü dövr çöküntülərinin sekvens-stratiqrafiyası və ostrakoda populyasiyaları |
Other Titles: | Секвенс-стратиграфия и популяции остракод в четверичных отложениях западного борта Южно-Каспийской впадины Sequence-stratigraphy and ostracoda popula-tionz in the quaternary deposits in the western flank of the South Caspian depression |
Authors: | Əmirov, Elnur Амиров, Эльнур Amirov, Elnur |
Issue Date: | 2016 |
Publisher: | "Nafta - Press" nəşriyyatı |
Citation: | Azərbaycan MEA Geologiya İnstitutu |
Abstract: | The main research of this work is investigation of short-term deposi-tional cycles in quaternary deposits in the western flank of the South Cas-pian basin. On base of integration of several methods, namely by using se-quence-stratigraphic data, facial and faunistic analysis, small chronostratig-raphic complexes were delineated. The effect of climatic processes at fluc-tuation of Caspian Sea level in the quaternary time was discussed. |
URI: | http://hdl.handle.net/20.500.12323/3383 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elnur Amirov Avtoreferat PhD.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.