Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Əmirov, Elnur | - |
dc.contributor.author | Амиров, Эльнур | - |
dc.contributor.author | Amirov, Elnur | - |
dc.date.accessioned | 2016-05-02T10:33:27Z | - |
dc.date.available | 2016-05-02T10:33:27Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Azərbaycan MEA Geologiya İnstitutu | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/3383 | - |
dc.description.abstract | The main research of this work is investigation of short-term deposi-tional cycles in quaternary deposits in the western flank of the South Cas-pian basin. On base of integration of several methods, namely by using se-quence-stratigraphic data, facial and faunistic analysis, small chronostratig-raphic complexes were delineated. The effect of climatic processes at fluc-tuation of Caspian Sea level in the quaternary time was discussed. | en |
dc.publisher | "Nafta - Press" nəşriyyatı | en |
dc.title | Cənubi Xəzər çökəkliyinin qərb bortunun dördüncü dövr çöküntülərinin sekvens-stratiqrafiyası və ostrakoda populyasiyaları | en |
dc.title.alternative | Секвенс-стратиграфия и популяции остракод в четверичных отложениях западного борта Южно-Каспийской впадины | en |
dc.title.alternative | Sequence-stratigraphy and ostracoda popula-tionz in the quaternary deposits in the western flank of the South Caspian depression | en |
dc.type | Other | en |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elnur Amirov Avtoreferat PhD.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.