Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3381
Title: | Biostratigraphy of Cretaceous-Paleogene marine succession, foraminiferal changes across the K/T boundary, sequence stratigraphy and response to sedimentary cyclicity in the Haymana Basin (Central Anatolia, Turkey) |
Authors: | Amirov, Elnur |
Keywords: | Cretaceous-Paleogene Haymana Basin |
Issue Date: | 2016 |
Publisher: | Geophysical Research Abstracts |
Series/Report no.: | Volume 18; |
Abstract: | The aim of this study is to establish the planktonic foraminiferal biozonation, to construct the sequence stratigraphical framework and to determine the foraminiferal response to sedimentary cyclicity in the sedimentary sequence spanning Upper Cretaceous-Paleocene in the Haymana basin (Central Anatolia, Turkey). |
URI: | http://hdl.handle.net/20.500.12323/3381 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elnur Amirov_EGU2016-17552-1 KT boundary.pdf | 39.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.