Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amirov, Elnur | - |
dc.date.accessioned | 2016-05-02T10:10:21Z | - |
dc.date.available | 2016-05-02T10:10:21Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/3381 | - |
dc.description.abstract | The aim of this study is to establish the planktonic foraminiferal biozonation, to construct the sequence stratigraphical framework and to determine the foraminiferal response to sedimentary cyclicity in the sedimentary sequence spanning Upper Cretaceous-Paleocene in the Haymana basin (Central Anatolia, Turkey). | en |
dc.language.iso | en | en |
dc.publisher | Geophysical Research Abstracts | en |
dc.relation.ispartofseries | Volume 18; | - |
dc.subject | Cretaceous-Paleogene | en |
dc.subject | Haymana Basin | en |
dc.title | Biostratigraphy of Cretaceous-Paleogene marine succession, foraminiferal changes across the K/T boundary, sequence stratigraphy and response to sedimentary cyclicity in the Haymana Basin (Central Anatolia, Turkey) | en |
dc.type | Article | en |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elnur Amirov_EGU2016-17552-1 KT boundary.pdf | 39.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.