Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3272
Title: | Ca/Mg ratio and depositional cycles in marine upper Absheron substage succession in the Western flank of the South Caspian depression |
Authors: | Amirov, Elnur |
Keywords: | ratio Ca/Mg |
Issue Date: | 2009 |
Publisher: | Geophysical Research Abstracts |
Series/Report no.: | Volume 11; |
Abstract: | The Caspian Sea, the largest land locked basin in the world, isolated from ParaTethys at the end of Messinian. Since that time sedimentation there took place under conditions of isolated basin temporarily connected with Black Sea in Upper Pliocene (Akchagyl). |
URI: | http://hdl.handle.net/20.500.12323/3272 |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EGU2009-37.pdf | 110.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.