Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amirov, Elnur | - |
dc.date.accessioned | 2016-02-25T07:43:03Z | - |
dc.date.available | 2016-02-25T07:43:03Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/3272 | - |
dc.description.abstract | The Caspian Sea, the largest land locked basin in the world, isolated from ParaTethys at the end of Messinian. Since that time sedimentation there took place under conditions of isolated basin temporarily connected with Black Sea in Upper Pliocene (Akchagyl). | en |
dc.language.iso | en | en |
dc.publisher | Geophysical Research Abstracts | en |
dc.relation.ispartofseries | Volume 11; | - |
dc.subject | ratio | en |
dc.subject | Ca/Mg | en |
dc.title | Ca/Mg ratio and depositional cycles in marine upper Absheron substage succession in the Western flank of the South Caspian depression | en |
dc.type | Article | en |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EGU2009-37.pdf | 110.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.