Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3251
Title: | The Impact of Agricultural Market Information System in Bosnia & Herzegovina on Market Integration: Assymetric Information and Market Performance |
Authors: | Arapovic, Adisa Omerbegovic Karkin, Zana |
Issue Date: | 2015 |
Publisher: | Khazar University Press |
Series/Report no.: | Volume 18;Number 1 |
Abstract: | When identical commodities are being exchanged between two or more markets, the prices of those commodities should be equal according to the law of one price, with the only difference in the transport cost between those markets. Therefore, in the perfectly integrated economy, local demand has no impact onto the formation of the market price, and once changes in local demand occur, the prices are being equalized in the national market through efficient allocation of resources (Pareto efficiency). |
URI: | http://hdl.handle.net/20.500.12323/3251 |
ISSN: | 2223-2613 |
Appears in Collections: | 2015, Vol. 18, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4.Adisa-Zana-1.pdf | 318.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.