Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/3251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arapovic, Adisa Omerbegovic | - |
dc.contributor.author | Karkin, Zana | - |
dc.date.accessioned | 2016-02-10T06:14:14Z | - |
dc.date.available | 2016-02-10T06:14:14Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2223-2613 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/3251 | - |
dc.description.abstract | When identical commodities are being exchanged between two or more markets, the prices of those commodities should be equal according to the law of one price, with the only difference in the transport cost between those markets. Therefore, in the perfectly integrated economy, local demand has no impact onto the formation of the market price, and once changes in local demand occur, the prices are being equalized in the national market through efficient allocation of resources (Pareto efficiency). | en |
dc.language.iso | en | en |
dc.publisher | Khazar University Press | en |
dc.relation.ispartofseries | Volume 18;Number 1 | - |
dc.title | The Impact of Agricultural Market Information System in Bosnia & Herzegovina on Market Integration: Assymetric Information and Market Performance | en |
dc.type | Article | en |
Appears in Collections: | 2015, Vol. 18, № 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4.Adisa-Zana-1.pdf | 318.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.