Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 66
Preview | Issue Date | Title | Author(s) |
| 2011 | Impact Evaluation in Practice | Gertler, Paul J.; Martinez, Sebastian; Premand, Patrick |
| 2012 | The Elderly and Old Age Support in Rural China | Cai, Fang; Giles, John; Wang, Dewen |
| 2008 | Risk Analysis for Islamic Banks | Greuning, Hennie van; Iqbal, Zamir |
| 2009 | Public-Private Partnerships for Urban Water Utilities | Marin, Philippe |
| 2012 | Nonfinancial Defined Contribution Pension Pension World | Holzmann, Robert; Palmer, Edward |
| 2013 | Extractive Industries Transparency Initiative (EITI) | Kannan, Sridar P.; Ravat, Anwar |
| 2012 | Mining Community Development Agreements | - |
| 2013 | Localizing Development | Mansuri, Ghazala; Rao, Vijayendra |
| 2011 | International Financial Reporting Standards | Greuning, Hennie van; Scott, Darrel; Terblanche, Simonet |
| 2012 | Inclusive Green Growth | - |
| 2010 | Government Support to Agricultural Insurance | Mahul, Olivier; Stutley, Charles J. |
| 2013 | China 2030 | - |
| 2012 | Children and Youth in Crisis | - |
| 2010 | Building Engines for Growth and Competitiveness in China | - |
| 2013 | A Unifi ed Approach to Measuring Poverty and Inequality | Foster, James; Seth, Suman; Lokshin, Michael |
| 2006 | The Power of Survey Design | Iarossi, Giuseppe |
| 2012 | New Structural Economics | Yifu Lin, Justin |
| 2009 | Mining together | - |
| 1999 | Sustainable Banking with the Poor Microfinance Handbook | Ledgerwood, Joanna |
| 2010 | International Trade in Services | Cattaneo, Olivier; Engman, Michael |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 66