Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 66
Preview | Issue Date | Title | Author(s) |
| 2013 | International Debt Statistics 2013 | - |
| 2012 | Golden Growth | Gill, Indermit S; Raiser, Martin |
| 2012 | Draining development ? | - |
| 2012 | Cities and Flooding | K Jha, Abhas; Bloch, Robin; Lamond, Jessica |
| 2013 | Capital for the Future: Saving and Investment in an Interdependent World | - |
| 2012 | Toward Gender Equality in East Asia and the Pacific | - |
| 2013 | Opening Doors | - |
| 2012 | Maximizing Mobile | - |
| 2013 | Empowering Women | Hallward-Driemeier, Mary; Hasan, Tazeen |
| 2012 | Building Better Policies | - |
| 2011 | Special Economic Zones | - |
| 2012 | New Century,Old Disparities | Ñopo, Hugo |
| 2010 | Managing Risk and Creating Value with Microfinance | Goldberg, Mike; Palladini, Eric |
| 2012 | Geography of Growth | Nallari, Raj; Griffith, Breda; Yusuf, Shahid |
| 2012 | Broadband Strategies Handbook | - |
| 2009 | The Road to Results | Morra Imas, Linda G.; Rist, Ray C. |
| 2006 | Transforming Microfinance Institutions | Ledgerwood, Joanna; White, Victoria |
| 2012 | More and Better Jobs in South Asia | Nayar, Reema; Gottret, Pablo; Mitra, Pradeep |
| 2013 | Development Evaluation in Times of Turbulence | - |
| 2009 | Analyzing Banking Risk | Greuning, Hennie van; Bratanovic, Sonja Brajovic |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 66