Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/20.500.12323/1861| Title: | Examination of Effects of Marketing and Operations Capabilities, Product Diversification and International Diversification Strategies on Financial Performances of Firms | 
| Other Titles: | (Case Study: production/manufacturing firms admitted to the Tehran Stock Exchange) | 
| Authors: | Niromand, Mirza | 
| Keywords: | marketing capability, operations capability, diversification, performance | 
| Issue Date: | 2011 | 
| URI: | http://hdl.handle.net/20.500.12323/1861 | 
| Appears in Collections: | Thesis | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstrac2.pdf | 4.04 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.