Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/1861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Niromand, Mirza | - |
dc.date.accessioned | 2012-11-01T07:39:13Z | - |
dc.date.available | 2012-11-01T07:39:13Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/1861 | - |
dc.subject | marketing capability, operations capability, diversification, performance | en |
dc.title | Examination of Effects of Marketing and Operations Capabilities, Product Diversification and International Diversification Strategies on Financial Performances of Firms | en |
dc.title.alternative | (Case Study: production/manufacturing firms admitted to the Tehran Stock Exchange) | en |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstrac2.pdf | 4.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.