Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdullayeva, U.N. | - |
| dc.contributor.author | Hajiyeva, S.R. | - |
| dc.contributor.author | Hajiyeva, F.V. | - |
| dc.date.accessioned | 2025-12-09T07:11:12Z | - |
| dc.date.available | 2025-12-09T07:11:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2520-6133 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8203 | - |
| dc.description.abstract | In our research, we used pomegranate peels and hazelnut shells as plant of origin to clean oil-contaminated water. The main objective of the work was to determine the optimal conditions for oil absorption by pomegranate and hazelnut shell bioadsorbents, pomegranate peels and hazelnut shells, and Fe3O4 bio-nanoadsorbents. The effects of bioadsorbent and bio-nanoadsorbents, nanoparticles, and oil concentration, temperature, and pH on oil adsorption were studied to find the optimal conditions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Khazar University Press | en_US |
| dc.relation.ispartofseries | Vol. 9;Khazar Journal of Science and Technology, № 1 | - |
| dc.subject | pomegranate peels | en_US |
| dc.subject | hazelnut shells | en_US |
| dc.subject | plant of origin | en_US |
| dc.subject | bionanoadsorbents | en_US |
| dc.subject | absorption | en_US |
| dc.title | Highly Efficient Removal of Oil from Wastewater by Bio-nanoadsorbents | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025, Vol. 9, № 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Highly Efficient Removal of Oil from Wastewater by Bio-nanoadsorbents.pdf | 146.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.