Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8199Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yolchuyeva, Fidan | - |
| dc.contributor.author | Hajiyeva, Sevinj | - |
| dc.contributor.author | Huseynli, Ali | - |
| dc.date.accessioned | 2025-12-09T06:58:17Z | - |
| dc.date.available | 2025-12-09T06:58:17Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2520-6133 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8199 | - |
| dc.description.abstract | The present study was conducted to determine the physicochemical parameters of drinking water. The samples were collected from six sites along the Kur River. We have analyzed some physicochemical parameters such as pH, Electrical conductivity (EC), Total dissolved solids (TDS), Total alkalinity (TA), Chloride (Cl- ), fluoride (F-) and others. Results showed that the physicochemical parameters of drinking water were also within the normal range. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Khazar University Press | en_US |
| dc.relation.ispartofseries | Vol. 9;Khazar Journal of Science and Technology, № 1 | - |
| dc.subject | physicochemical parameters | en_US |
| dc.subject | drinking water | en_US |
| dc.subject | Kur river | en_US |
| dc.title | Analysis of Physico-Chemical Parameters of Drinking Water from Kur River, Azerbaijan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025, Vol. 9, № 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis of Physico-Chemical Parameters ofDrinking Water from Kur River, Azerbaijan.pdf | 221.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.