Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8196Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samadova, Аiten | - |
| dc.contributor.author | Hajiyeva, Sevinj | - |
| dc.contributor.author | Mustafayev, Islam | - |
| dc.date.accessioned | 2025-12-09T06:50:10Z | - |
| dc.date.available | 2025-12-09T06:50:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2520-6133 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8196 | - |
| dc.description.abstract | A research study was conducted on Okchuchay, which was polluted with ecotoxic compounds. In order to investigate their pollution with pollutants, the upper, middle and lower reaches of the river were compared. Their decrease is observed from upstream to downstream. But there has been an increase over time and this is related with water streams and other factors. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Khazar University Press | en_US |
| dc.relation.ispartofseries | Vol. 9;Khazar Journal of Science and Technology, № 1 | - |
| dc.subject | Ecotoxicant | en_US |
| dc.subject | pollutant | en_US |
| dc.subject | wastewater | en_US |
| dc.subject | ecology | en_US |
| dc.subject | physicochemical parameters | en_US |
| dc.title | Study of Ecotoxicants in Environmental Objects Contaminated by Mining Industry Wastewater | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025, Vol. 9, № 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study of Ecotoxicants in Environmental Objects Contaminated by Mining Industry Wastewater.pdf | 137.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.