Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8187Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cavadzade, Tahir | - |
| dc.contributor.author | Mammadov, Polad | - |
| dc.contributor.author | Sucayev, Afsun | - |
| dc.contributor.author | Chiragov, Famil | - |
| dc.date.accessioned | 2025-12-03T09:02:49Z | - |
| dc.date.available | 2025-12-03T09:02:49Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8187 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;«Kimya və kimya texnologiyası» Respublika elmi konfransı | - |
| dc.title | The Spectrophotometric Study Of Copper (II) With 1-[2-(Allylamino)-1-Methylethyl] Thiocarbamide İn Presence Hydrofob Amines | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.