Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8177Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pronina, Anastasia A. | - |
| dc.contributor.author | Kutasevich, Alexandra G. | - |
| dc.contributor.author | Grigoriev, Mikhail S. | - |
| dc.contributor.author | Hasanov, Khudayar I. | - |
| dc.contributor.author | Sadikhova, Nurlana D. | - |
| dc.contributor.author | Javadzade, Tahir A. | - |
| dc.contributor.author | Akkurt, Mehmet | - |
| dc.contributor.author | Bhattarai, Ajaya | - |
| dc.date.accessioned | 2025-12-02T10:41:07Z | - |
| dc.date.available | 2025-12-02T10:41:07Z | - |
| dc.date.issued | 2024-09 | - |
| dc.identifier.issn | 2056-9890 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8177 | - |
| dc.description.abstract | This study presents the synthesis, characterization and Hirshfeld surface analysis of 1-[6-bromo-2-(3-bromophenyl)-1,2,3,4-tetrahydroquinolin-4-yl]pyrrolidin-2-one, C19H18Br2N2O. In the title compound, the pyrrolidine ring adopts a distorted envelope configuration. In the crystal, molecules are linked by intermolecular N—H⋯O, C—H⋯O and C—H⋯Br hydrogen bonds, forming a three-dimensional network. In addition, pairs of molecules along the c axis are connected by C—H⋯π interactions. According to a Hirshfeld surface study, H⋯H (36.9%), Br⋯H/H⋯Br (28.2%) and C⋯H/H⋯C (24.3%) interactions are the most significant contributors to the crystal packing. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Union of Crystallography | en_US |
| dc.relation.ispartofseries | Vol. 80;Acta Crystallographica Section E: Crystallographic Communications, № 9 | - |
| dc.subject | crystal structure | en_US |
| dc.subject | hydrogen bonds | en_US |
| dc.subject | the Povarov method | en_US |
| dc.subject | tetrahydroquinoline | en_US |
| dc.subject | Hirshfeld surface analysis | en_US |
| dc.title | Crystal structure and Hirshfeld surface analysis of 1-[6-bromo-2-(3-bromophenyl)-1,2,3,4- tetrahydroquinolin-4-yl]pyrrolidin-2-one | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.