Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gurbanov, Atash V. | - |
| dc.contributor.author | Hökelek, Tuncer | - |
| dc.contributor.author | Mammadova, Gunay Z. | - |
| dc.contributor.author | Hasanov, Khudayar I. | - |
| dc.contributor.author | Javadzade, Tahir A. | - |
| dc.contributor.author | Belay, Alebel N. | - |
| dc.date.accessioned | 2025-11-28T08:00:32Z | - |
| dc.date.available | 2025-11-28T08:00:32Z | - |
| dc.date.issued | 2025-02 | - |
| dc.identifier.issn | 2056-9890 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8170 | - |
| dc.description.abstract | The asymmetric unit of the title salt, C6H4FN2Se+·Cl−, contains one planar 4-fluorobenzo[c][1,2,5]selenadiazol-1-ium molecular cation and a chloride anion. In the crystal, intermolecular N—H⋯Cl hydrogen bonds link the 4-fluorobenzo[c][1,2,5]selenadiazol-1-ium molecules, which are arranged in parallel layers along (104), to the chloride anions. The cationic layers, in turn, are stacked along [001]. A Hirshfeld surface analysis of the crystal structure indicates that the most important contributions for the crystal packing are from H⋯Cl/Cl⋯H (22.6%), H⋯F/F⋯H (13.9%), H⋯N/N⋯H (11.9%), H⋯C/C⋯H (10.2%) and H⋯H (7.7%) interactions. The volume of the crystal voids and the percentage of free space were calculated to be 44.80 Å3 and 5.91%, showing that there is no large cavity in the crystal packing. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Union of Crystallography | en_US |
| dc.relation.ispartofseries | Vol. 81;Acta Crystallographica Section E: Crystallographic Communications, № 3 | - |
| dc.subject | crystal structure | en_US |
| dc.subject | non-covalent interactions | en_US |
| dc.subject | chalcogen bond | en_US |
| dc.subject | organic– inorganic salt | en_US |
| dc.title | Synthesis, crystal structure, Hirshfeld surface and crystal void analysis of 4-fluorobenzo[c][1,2,5]- selenadiazol-1-ium chloride | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.