Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/8168Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gurbanov, Atash V. | - |
| dc.contributor.author | Hökelek, Tuncer | - |
| dc.contributor.author | Mammadova, Gunay Z. | - |
| dc.contributor.author | Hasanov, Khudayar I. | - |
| dc.contributor.author | Javadzade, Tahir A. | - |
| dc.contributor.author | Belay, Alebel N. | - |
| dc.date.accessioned | 2025-11-27T10:41:36Z | - |
| dc.date.available | 2025-11-27T10:41:36Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.issn | 2056-9890 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12323/8168 | - |
| dc.description.abstract | The title compound, C9H12NO+·Br−·CBr4, consists of one 4-formyl-N,N-dimethylbenzenaminium bromide and a tetrabromomethane molecule. In the crystal, the bromide ions link 4-formyl-N,N-dimethylbenzenaminium moieties through intermolecular C—H⋯Br and N—H⋯Br hydrogen bonds, while intermolecular C—H⋯O hydrogen bonds link 4-formyl-N,N-dimethylbenzenaminium cations, enclosing R22(18) ring motifs, into a di-periodic network structure. The tetrabromomethane molecules fill the spaces between the layers. Neither π–π nor C—H⋯π(ring) interactions are observed. A Hirshfeld surface analysis of the crystal structure indicates that the most abundant contacts contributing to the crystal packing are from H⋯Br/Br⋯H (56.0%), Br⋯Br (12.1%), H⋯O/O⋯H (9.7%) and H⋯H (9.5%) interactions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Union of Crystallography | en_US |
| dc.relation.ispartofseries | Vol. 81;Acta Crystallographica Section E, Crystallographic Communications, № 9 | - |
| dc.subject | crystal structure | en_US |
| dc.subject | non-covalent interactions | en_US |
| dc.subject | hydrogen bond | en_US |
| dc.subject | benzenaminium | en_US |
| dc.title | Crystal structure and Hirshfeld surface analysis of a supramolecular aggregate of 4-formyl-N,Ndimethylanilinium bromide with tetrabromomethane | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.