Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25
| Preview | Issue Date | Title | Author(s) |
| 2024 | Изучение Комплексообразования Ag(I) С 1-[2-(Аллиламино)-1-Метилэтил] Тиомочевиной | Джавадзаде, Т.А.; Чырагов, Ф.М.; Суджаев, А.Р. |
| 2022 | Изучение Комплексообразования Ni(II) С 1-[2-(Аллиламино)-1- Метилэтил]Тиокарбамидом | Джавадзаде, Т.А.; Чырагов, Ф.М.; Суджаев, А.Р. |
| 2024 | The Spectrophotometric Study Of Copper (II) With 1-[2-(Allylamino)-1-Methylethyl] Thiocarbamide İn Presence Hydrofob Amines | Cavadzade, Tahir; Mammadov, Polad; Sucayev, Afsun; Chiragov, Famil |
| 2025-06 | Synthesis And Molecular Structure of New Complex of Copper | Javadzade, T.A.; Musayev, F.N.; Aliyeva, F.S.; Sujayev, A.R.; Chiragov, F.M. |
| 2024 | Solutions By Novel Synthetic Copolymer | Javadzade, T. A.; Chiragov, F. M.; Sujayev, A.R. |
| 2024 | Langmuir Isotherm Study of Ni (II) Ion Removal From Aqueous Solutions By Novel Modified Synthetic Copolymer | Javadzade, Tahir; Sujayev, Afsun; Chiragov, Famil |
| 2024-04-24 | Comparative Study Of Sorption Of Ni (II) With Maleic Anhydride Styrenebased Synthetic Sorbent That Functionalized With N,N'-Diisopropyl Thiourea | Javadzade, T.A.; Sucayev, A.R.; Chiragov, F.M. |
| 2024 | Structural Analysis of The Thiourea Derivatives | Cavadzada, Tahir; Demukhamedova, Svetlana; Akverdieva, Gulnara; Sujayev, Afsun; Chiragov, Famil |
| 2023 | Development Of New Natural Sorbent For The Removal of Copper from Industrial Wastewater | Javadzade, T.A. |
| 2021 | New Simple Spectrophotometric Methods For The Determination Of Trace Level Silver(I) Using 1- [2- (Allylamino) -1-Methylethyl] Thiocarbamide | Mammadov, P.R.; Cavadzadeh, T.A.; Sucayev, A.R.; Chiragov, F.M. |
| 2024 | Adsorption Studies Of Ni (II) Ion Removal From Aqueous Solutions By Novel Modified Synthetic Copolymer: Adsorption Isotherms | Javadzade, Tahir Aliakpar; Eyyubova, Esmira Calil |
| 2022 | New Simple Method For The Determination Of Trace Level Copper (Ii) Using 1- [2- (Allylamino) -1-Methylethyl] Thiourea In Presence Of Hydrofob Amines By Molecular Absorption Spectral Method In The Uv And Visible Region | Mammadov, P.R.; Javadzade, T.A.; Sucayev, A.R.; Mammadova, R.E.; Chiragov, F.M. |
| 2024-09 | Crystal structure and Hirshfeld surface analysis of 1-[6-bromo-2-(3-bromophenyl)-1,2,3,4- tetrahydroquinolin-4-yl]pyrrolidin-2-one | Pronina, Anastasia A.; Kutasevich, Alexandra G.; Grigoriev, Mikhail S.; Hasanov, Khudayar I.; Sadikhova, Nurlana D.; Javadzade, Tahir A.; Akkurt, Mehmet; Bhattarai, Ajaya |
| 2025-01 | Crystal structure and Hirshfeld surface analysis of supramolecular aggregate of 2,2,6,6-tetramethylpiperidin- 1-ium bromide with 1,2,3,4-tetrafluoro- 5,6-diiodobenzene | Gurbanov, Atash V.; Hökelek, Tuncer; Mammadova, Gunay Z.; Hasanov, Khudayar I.; Javadzade, Tahir A.; Belay, Alebel N. |
| 2025-01 | Pyridin-1-ium carboxyformate–2-chloroacetic acid (1/1) | Sadikhova, Nurlana D.; Muradova, Farida M.; Guliyeva, Narmina A.; Hasanov, Khudayar I.; Javadzade, Tahir A.; Zangrando, Ennio; Belay, Alebel N. |
| 2025-02 | Crystal structure, Hirshfeld surface analysis and crystal voids of 4-nitrobenzo[c][1,2,5]selenadiazole | Gurbanov, Atash V.; Hökelek, Tuncer; Mammadova, Gunay Z.; Hasanov, Khudayar I.; Javadzade, Tahir A.; Belay, Alebel N. |
| 2025-06 | 1-[(2-Bromophenyl)diphenylmethyl]-3-(trifluoromethyl)- 1H-pyrazole–1-(triphenylmethyl)-3- (trifluoromethyl)-1H-pyrazole (0.638:0.362) | Guseinov, Firudin I.; Samigullina, Aida I.; Hökelek, Tuncer; Hamidov, Sahil Z.; Lasri, Jamal; Hasanov, Khudayar I.; Javadzade, Tahir A. |
| 2025-02 | Syntheses, crystal structures, Hirshfeld surface analyses and crystal voids of 1-(4-bromophenyl)- 2,2-dichloroethan-1-one and 2,2-dibromo-1-(ptolyl) ethan-1-one | Gurbanov, Atash V.; Guseinov, Firudin I.; Samigullina, Aida I.; Hökelek, Tuncer; Hasanov, Khudayar I.; Javadzade, Tahir A.; Belay, Alebel N. |
| 2025-02 | Synthesis and crystal structure analysis of 1-ethyl- 1,3-dihydro-2H-benzo[d]imidazole-2-thion | Gurbanov, Atash V.; Guseinov, Firudin I.; Samigullina, Aida I.; Hökelek, Tuncer; Hasanov, Khudayar I.; Javadzade, Tahir A.; Belay, Alebel N. |
| 2025-02 | Synthesis, crystal structure, Hirshfeld surface and crystal void analysis of 4-fluorobenzo[c][1,2,5]- selenadiazol-1-ium chloride | Gurbanov, Atash V.; Hökelek, Tuncer; Mammadova, Gunay Z.; Hasanov, Khudayar I.; Javadzade, Tahir A.; Belay, Alebel N. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25