Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12323/7992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isayev, Emin Rovshan | - |
dc.date.accessioned | 2025-07-14T08:16:17Z | - |
dc.date.available | 2025-07-14T08:16:17Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12323/7992 | - |
dc.description | School: Graduate School of Science, Art and Technology Department: Petroleum Engineering Specialty: Development of Oil and Gas Fields Supervisor: Assoc. Prof. Dr. Grigorii Penkov | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;Master thesis | - |
dc.subject | oil recovery | en_US |
dc.subject | CO2 injection | en_US |
dc.title | Reservoir Simulation For Optimizing Oil Recovery Through Co2 Injection In Depleted Reservoirs | en_US |
dc.title.alternative | Tükənmiş laylarda co2 təsiri ilə neftin əldə edilməsinin optimallaşdırılması üçün lay simulyasiyasi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reservoir Simulation For Optimizing Oil Recovery Through CO2 Injection In Depleted Reservoirs.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.